Florida FHA Loan Limits by County
Florida, with its sun-soaked beaches and diverse culture, is a dream destination for many aspiring homeowners. For those looking to secure an FHA loan in Florida, it’s essential to understand the specific loan limits in place across the state’s different counties. These limits, determined by median housing prices, can differ significantly from one region to the next. This article delves into the FHA loan limits across Florida counties and highlights the role of companies like Jet Direct Mortgage in facilitating the home buying process.
Call Jet Direct Today! 1-800-700-4JET
Quick Contact Form
Florida FHA Loan Limits: An Overview
The FHA sets limits for the maximum loan amounts they’re willing to insure. These limits are based on the conforming loan limits set by the Federal Housing Finance Agency (FHFA) and depend on the county’s median home price. In essence, these limits ensure that FHA loans remain accessible, especially in higher-cost living areas.
FHA Loan Limits in Florida’s Counties
(Note: The figures mentioned below are illustrative and may change annually based on housing market shifts. Always check the latest loan limits.)
ALACHUA County, Florida | |||
GAINESVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
472K | 604K | 730K | 907K |
BAKER County, Florida | |||
JACKSONVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$526K | $674K | $815K | $1,012,900 |
BAY County, Florida | |||
PANAMA CITY | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
BRADFORD County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
BREVARD County, Florida | |||
PALM BAY-MELBOURNE-TITUSVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
BROWARD County, Florida | |||
MIAMI-FORT LAUDERDALE-POMPANO BEACH | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$557K | $714K | $863K | $1,072,600 |
CALHOUN County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
CHARLOTTE County, Florida | |||
PUNTA GORDA | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
CITRUS County, Florida | |||
HOMOSASSA SPRINGS | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
CLAY County, Florida | |||
JACKSONVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$526K | $674K | $815K | $1,012,900 |
COLLIER County, Florida | |||
NAPLES-MARCO ISLAND | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$672K | $861K | ####### | $1.2 Million |
COLUMBIA County, Florida | |||
LAKE CITY | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
DESOTO County, Florida | |||
ARCADIA | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
DIXIE County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
DUVAL County, Florida | |||
JACKSONVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$526K | $674K | $815K | $1,012,900 |
ESCAMBIA County, Florida | |||
PENSACOLA-FERRY PASS-BRENT | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
FLAGLER County, Florida | |||
DELTONA-DAYTONA BEACH-ORMOND BEACH | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
FRANKLIN County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
GADSDEN County, Florida | |||
TALLAHASSEE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
GILCHRIST County, Florida | |||
GAINESVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
GLADES County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
GULF County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HAMILTON County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HARDEE County, Florida | |||
WAUCHULA, | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HENDRY County, Florida | |||
CLEWISTON | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HERNANDO County, Florida | |||
TAMPA-ST. PETERSBURG-CLEARWATER | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HIGHLANDS County, Florida | |||
SEBRING-AVON PARK | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HILLSBOROUGH County, Florida | |||
TAMPA-ST. PETERSBURG-CLEARWATER | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
HOLMES County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
INDIAN RIVER County, Florida | |||
SEBASTIAN-VERO BEACH | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
JACKSON County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
JEFFERSON County, Florida | |||
TALLAHASSEE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
LAFAYETTE County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
LAKE County, Florida | |||
ORLANDO-KISSIMMEE-SANFORD | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
LEE County, Florida | |||
CAPE CORAL-FORT MYERS | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
LEON County, Florida | |||
TALLAHASSEE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
LEVY County, Florida | |||
GAINESVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
LIBERTY County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
MADISON County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
MANATEE County, Florida | |||
NORTH PORT-SARASOTA-BRADENTON | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$506K | $647K | $783K | $973K |
MARION County, Florida | |||
OCALA | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
MARTIN County, Florida | |||
PORT ST. LUCIE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$500K | $640K | $774K | $962K |
MIAMI-DADE County, Florida | |||
MIAMI-FORT LAUDERDALE-POMPANO BEACH | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$557K | $714K | $863K | $1,072,600 |
MONROE County, Florida | |||
KEY WEST | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$874K | $1.1 Million | ####### | $1.6 Million |
NASSAU County, Florida | |||
JACKSONVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$526K | $674K | $815K | $1,012,900 |
OKALOOSA County, Florida | |||
CRESTVIEW-FORT WALTON BEACH-DESTIN | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$603K | $772K | $934K | $1,161,050 |
OKEECHOBEE County, Florida | |||
OKEECHOBEE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
ORANGE County, Florida | |||
ORLANDO-KISSIMMEE-SANFORD | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
OSCEOLA County, Florida | |||
ORLANDO-KISSIMMEE-SANFORD | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
PALM BEACH County, Florida | |||
MIAMI-FORT LAUDERDALE-POMPANO BEACH | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$557K | $714K | $863K | $1,072,600 |
PASCO County, Florida | |||
TAMPA-ST. PETERSBURG-CLEARWATER | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
PINELLAS County, Florida | |||
TAMPA-ST. PETERSBURG-CLEARWATER | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
POLK County, Florida | |||
LAKELAND-WINTER HAVEN | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
PUTNAM County, Florida | |||
PALATKA, FL | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
SANTA ROSA County, Florida | |||
PENSACOLA-FERRY PASS-BRENT | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
SARASOTA County, Florida | |||
NORTH PORT-SARASOTA-BRADENTON | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$506K | $647K | $783K | $973K |
SEMINOLE County, Florida | |||
ORLANDO-KISSIMMEE-SANFORD | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
ST. JOHNS County, Florida | |||
JACKSONVILLE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$526K | $674K | $815K | $1,012,900 |
ST. LUCIE County, Florida | |||
PORT ST. LUCIE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$500K | $640K | $774K | $962K |
SUMTER County, Florida | |||
THE VILLAGES | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
SUWANNEE County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
TAYLOR County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
UNION County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
VOLUSIA County, Florida | |||
DELTONA-DAYTONA BEACH-ORMOND BEACH | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
WAKULLA County, Florida | |||
TALLAHASSEE | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
WALTON County, Florida | |||
CRESTVIEW-FORT WALTON BEACH-DESTIN | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$603K | $772K | $934K | $1.1 Million |
WASHINGTON County, Florida | |||
NON-METRO | |||
1 Unit | 2 Unit | 3 Unit | 4 Unit |
$472K | $604K | $730K | 907K |
Jet Direct Mortgage: Your FHA Loan Partner
When navigating the intricate pathways of home loans, having a reliable and knowledgeable partner can make a world of difference. Jet Direct Mortgage, with its track record of successfully funding numerous FHA loans for Florida residents, stands out as such a partner. Their team of professionals keeps abreast of the ever-changing loan limits, ensuring applicants always have access to the most accurate and current information.
FAQs Regarding FHA Loan Limits in Florida
Why do FHA loan limits vary by county?
These limits are calculated based on the median home prices within each county. Counties with higher home values typically have higher loan limits, ensuring residents can access housing without excessive out-of-pocket costs.
How often are these loan limits updated?
The FHA reviews and updates these loan limits annually. They consider factors like rising home prices and changes in the housing market.
Can I secure a home that costs more than the loan limit?
Yes, but the FHA will only insure up to the county’s loan limit. The remaining amount will be your responsibility, typically requiring a larger down payment.
How does Jet Direct Mortgage assist in the FHA loan process?
Jet Direct Mortgage provides guidance, starting from understanding the loan limits to finalizing the application process. They help ensure that borrowers make informed decisions and choose the right loan for their situation.
Are the loan limits the same for single and multi-family homes?
No, the limits differ. For instance, a duplex or triplex will have a higher loan limit than a single-family home. It’s essential to check specifics based on the property type.
Conclusion
Understanding FHA loan limits in Florida is crucial for potential homeowners eyeing a property in the Sunshine State. These limits, reflective of housing costs in individual counties, ensure that FHA loans remain a viable option for many. With companies like Jet Direct Mortgage providing expert guidance, navigating the complexities of these loans becomes considerably more straightforward. As always, staying updated and consulting with professionals can make your home-buying journey smooth and rewarding.
Call Jet Direct Today! 1-800-700-4JET
Helpful Mortgage Videos
Related FHA Loan articles
- FHA 203(k) Loans: A Complete Guide
- Streamline Your FHA Refinance: The Ultimate Guide
- How FHA Loan Limits Affect You
- FHA vs VA Loans: Which One Should You Choose?
- FHA vs Conventional Loan: Which One is Right for You?
- FHA Loans Credit Requirements | The Complete Guide
- FHA Loan Requirements: A Comprehensive Guide for Home Buyers
- Applying for an FHA Loan: A Step-by-Step Guide
- 9 Factors That Will Keep You from Getting a Mortgage
- FHA Loans By State
- FHA Loans Florida
- FHA Loans New Jersey
- FHA Loans New York
- FHA Loans Connecticut